<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSP Technologies &#187; Trade Shows and Conferences</title>
	<atom:link href="http://lsptechnologies.com/category/lsp-technologies/trade-shows-exhibits-and-conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://lsptechnologies.com</link>
	<description>Making the world a safer place</description>
	<lastBuildDate>Tue, 27 Sep 2011 14:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Laser Peening topic at Shot Peening Conference</title>
		<link>http://lsptechnologies.com/laser-peening-topic-at-shot-peening-conference/948/</link>
		<comments>http://lsptechnologies.com/laser-peening-topic-at-shot-peening-conference/948/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:46:09 +0000</pubDate>
		<dc:creator>SED</dc:creator>
				<category><![CDATA[Laser Peening]]></category>
		<category><![CDATA[Laser Peening Applications]]></category>
		<category><![CDATA[Laser Peening Data]]></category>
		<category><![CDATA[Laser Peening Publications]]></category>
		<category><![CDATA[Low Plasticity Burnishing]]></category>
		<category><![CDATA[LSP Technologies]]></category>
		<category><![CDATA[Shot Peening Alternative]]></category>
		<category><![CDATA[Surface Enhancement Technologies]]></category>
		<category><![CDATA[Trade Shows and Conferences]]></category>

		<guid isPermaLink="false">http://lsptechnologies.com/?p=948</guid>
		<description><![CDATA[Mr. David Lahrman will present a paper he co-authored entitled, “The LaserPeen™ Process and Emerging Applications”  September 12-15, 2011 at the 11th International Conference on Shot Peening. ABSTRACT &#8220;Laser peening has been demonstrated as a unique and valuable method to increase the resistance of aircraft gas turbine engine compressor and fan blades to foreign object [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mr. David Lahrman will present a paper he co-authored entitled, “<strong>The LaserPeen™ Process and Emerging Applications</strong>”  September 12-15, 2011 at the 11th International Conference on Shot Peening.<br />
<strong>ABSTRACT</strong></p>
<p>&#8220;Laser peening has been demonstrated as a unique and valuable method to increase the resistance of aircraft gas turbine engine compressor and fan blades to foreign object damage (FOD) and improve high cycle fatigue (HCF) life.  Laser peening is also known as the LaserPeen<strong><sup>™</sup></strong> Process or laser shock processing (LSP).</p>
<p> Laser peening drives a high amplitude shock wave into a material surface using a high-energy laser pulse.  The plastic deformation caused by the shock wave results in deep compressive residual stresses in the surface of the part.  The depth and magnitude of the residual stresses depend upon the material and the processing parameters.  Compressive residual stresses typically extend as deep as 0.040-0.060 inches (1.0 to 1.5 mm) below the surface and can approach the yield strength of the material.  These compressive residual stresses increase the resistance of materials to surface-related failures such as fatigue, fretting fatigue, and stress corrosion cracking.</p>
<p> The successful use of laser peening on aircraft turbine engines blades is driving development efforts to expand the use of this technology to airframe structures, automotive gears, medical devices, nuclear systems, and general industrial applications.  The laser peening process is described and factors important for successful applications are discussed.&#8221;</p>
<p>Two additional papers are planned to be presented.  One by Yunfeng Cao and Yung C. Shin of the Center for Laser-based Manufacturing at Purdue University entitled, &#8220;<strong>Predictive self-closed modeling of laser shock peening and parametric study</strong>,&#8221; another by Anoop Vasu1 and Ramana V. Grandhi2 of the Department of Mechanical and Materials Engineering at Wright State University entitled,<em> “</em><strong>Compressive Residual Stress Optimization in Laser Peening of a Curved Geometry</strong><strong>.”  </strong>Follow the links below to read the abstracts for these two papers.</p>
<p><strong><span style="text-decoration: underline;"><a href="http://www.google.com/url?sa=X&amp;q=http://www.shotpeening.org/ICSP-11/abstracts_detail.php%3FrecordID%3D067&amp;ct=ga&amp;cad=CAcQAhgAIAEoATAAOABA74Xz7wRIAVgAYgVlbi1VUw&amp;cd=-iuXUCpFvNY&amp;usg=AFQjCNE3dnYtrEXW7_kXrzaRyHTBSFJ40Q">Predictive self-closed modeling of laser shock peening</a></span></strong></p>
<p><strong><span style="text-decoration: underline;"><span style="text-decoration: underline;"><a href="http://www.google.com/url?sa=X&amp;q=http://www.shotpeening.org/ICSP-11/abstracts_detail.php%3FrecordID%3D105&amp;ct=ga&amp;cad=CAcQAhgAIAEoATAAOABAl5H07wRIAVgAYgVlbi1VUw&amp;cd=fpb2JhvPPAo&amp;usg=AFQjCNHLAlV1rSR_ab8Puj0BRS5cDhm5Yw">Compressive Residual Stress Optimization in Laser Peening of</a></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lsptechnologies.com/laser-peening-topic-at-shot-peening-conference/948/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMC 2011</title>
		<link>http://lsptechnologies.com/dmc-2011/708/</link>
		<comments>http://lsptechnologies.com/dmc-2011/708/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:31:58 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Laser Peening]]></category>
		<category><![CDATA[Laser Peening Applications]]></category>
		<category><![CDATA[LSP Technologies]]></category>
		<category><![CDATA[Trade Shows and Conferences]]></category>
		<category><![CDATA[David F Lahrman]]></category>
		<category><![CDATA[Fatigue Life]]></category>

		<guid isPermaLink="false">http://lsptechnologies.com/?p=708</guid>
		<description><![CDATA[Laser peening also known as laser-peening or laser shock processing (LSP) increases the resistance of materials to surface-related failures such as, FOD, fatigue, fretting fatigue, and stress corrosion cracking.  It does this by driving compressive residual stresses into metals and alloys.  Please stop by our booth, David Lahrman will be available for discussion about the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Laser peening </strong>also known as laser-peening or laser shock processing (LSP) increases the resistance of materials to surface-related failures such as, FOD, fatigue, fretting fatigue, and stress corrosion cracking.  It does this by driving compressive residual stresses into metals and alloys. </p>
<p>Please stop by our booth, David Lahrman will be available for discussion about the benefits that laser peening surface enhancement technology can provide your parts to reduce their fatigue susceptibility.  See the beneifts of laser peening on our FAQs page at <a href="http://lsptechnologies.com/questions/">http://lsptechnologies.com/questions/</a>.</p>
<p>David Lahrman will also be available to discuss <strong>Laser Bond Inspection</strong>.  It is LSP Technologies&#8217; new NDE method to inspect adhesive bond joints in composites or other bonded materials.  LBI uses a localized stress wave created by a laser beam of high peak power with a short pulse to create an internal disbond in weak bonds that is detectable by the laser bond inspection system itself or by a post test ultrasonic inspection.</p>
<p><strong>LSP Technologies, Inc. will be exhibiting at DMC 2011. We hope you will visit us at booth number 628.</strong></p>
<p><em>November 28 &#8211; December 1, 2011<br />
Anaheim, California<br />
</em>Anaheim Convention Center<br />
Booth Number<strong>: 628</strong></p>
<p><a href="http://lsptechnologies.com/wp-content/uploads/2011/03/DMC-2011.jpg"><img class="alignnone size-medium wp-image-716" src="http://lsptechnologies.com/wp-content/uploads/2011/03/DMC-2011-300x67.jpg" alt="" width="300" height="67" /></a></p>
<p>The DMC is the flagship defense manufacturing technology forum for exchanging ideas, assessing technical project progress and dealing with the challenges of the many new and traditional defense industrial base issues across the services and agencies.</p>
<p><a href="http://www.dmc2011.com/">http://www.dmc2011.com/</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lsptechnologies.com/dmc-2011/708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMPE 2011</title>
		<link>http://lsptechnologies.com/sampe-2011/779/</link>
		<comments>http://lsptechnologies.com/sampe-2011/779/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:16:48 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Laser Peening]]></category>
		<category><![CDATA[Trade Shows and Conferences]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[David F Lahrman]]></category>
		<category><![CDATA[Fatigue Life]]></category>
		<category><![CDATA[LSP Technologies]]></category>

		<guid isPermaLink="false">http://lsptechnologies.com/?p=779</guid>
		<description><![CDATA[SAMPE 2011 Society for the Advancement of Material and Processing  Engineering Long Beach Convention Center Dick Bossi of Boeing Research &#38; Technology; David Lahrman and David Sokol of LSP Technologies; and Craig Walters of Craig Walters and Associates were a co-presenters on the topic, &#8221; Laser Bond Inspection for Adhesive Bond Strength.&#8221; 2011- State of Industry:  Advanced Materials, Applications, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>SAMPE 2011</strong><br />
Society for the Advancement of Material and Processing  Engineering<br />
Long Beach Convention Center</p>
<p>Dick Bossi of Boeing Research &amp; Technology; David Lahrman and David Sokol of LSP Technologies; and Craig Walters of Craig Walters and Associates were a co-presenters on the topic, &#8221; Laser Bond Inspection for Adhesive Bond Strength.&#8221;</p>
<p>2011- State of Industry:  Advanced Materials, Applications, and Processing Technology</p>
<p>The following is an excerpt from the SAMPE website.</p>
<table border="0" cellspacing="0" cellpadding="0" width="546">
<tbody>
<tr>
<td width="357">&#8220;SAMPE partners with ASM International to bring SAMPE 2011 and AeroMat 2011 back to Long Beach, California. New exhibitors and new conference programs add value, while attendees can rely on traditional SAMPE offerings. As an added bonus, SAMPE conference attendees can attend AeroMat 2011 conference programs at no additional charge. The SAMPE Conference features a four-day technical program consisting of specialty classes and sessions.&#8221;</td>
<td width="189"> </td>
</tr>
</tbody>
</table>
<p>Visit the SAMPE website for other details: <a href="http://www.sampe.org/events/2011LongBeachCA.aspx">http://www.sampe.org/events/2011LongBeachCA.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lsptechnologies.com/sampe-2011/779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSP Technologies Presents at ALAW 2011</title>
		<link>http://lsptechnologies.com/lsp-technologies-presents-at-alaw-2011/846/</link>
		<comments>http://lsptechnologies.com/lsp-technologies-presents-at-alaw-2011/846/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:35:09 +0000</pubDate>
		<dc:creator>SED</dc:creator>
				<category><![CDATA[Laser Peening]]></category>
		<category><![CDATA[Laser Peening Applications]]></category>
		<category><![CDATA[Laser Peening Publications]]></category>
		<category><![CDATA[Shocking Waves]]></category>
		<category><![CDATA[Shot Peening Alternative]]></category>
		<category><![CDATA[Surface Enhancement Technologies]]></category>
		<category><![CDATA[Trade Shows and Conferences]]></category>
		<category><![CDATA[David F Lahrman]]></category>
		<category><![CDATA[Laser Generated Shock Waves]]></category>
		<category><![CDATA[Laser Shock Processing]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[LSP Technologies]]></category>
		<category><![CDATA[surface enhancement]]></category>

		<guid isPermaLink="false">http://lsptechnologies.com/?p=846</guid>
		<description><![CDATA[LSP Technologies attended the Advanced Laser Applications Workshop held in Plymouth, Michigan May 3 through 5.  David Lahrman, Director of Business Development, presented a paper on &#8220;Laser Peening for Fatigue Improvement&#8221; on May 4th  at this year&#8217;s meeting.  This year&#8217;s theme was to adress the current economic and manufacturing challenges in the USA, including a new [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>LSP Technologies attended the Advanced Laser Applications</p>
<p>Workshop held in Plymouth, Michigan May 3 through 5. </p>
<p>David Lahrman, Director of Business Development, presented a</p>
<p>paper on &#8220;Laser Peening for Fatigue Improvement&#8221; on May 4th </p>
<p>at this year&#8217;s meeting.  This year&#8217;s theme was to adress the</p>
<p>current economic and manufacturing challenges in the USA,</p>
<p>including a new direction for the workshop, looking into</p>
<p>&#8220;What&#8217;s Going on Outside of Automotive?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://lsptechnologies.com/lsp-technologies-presents-at-alaw-2011/846/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Int&#8217;l Conference on Laser Peening</title>
		<link>http://lsptechnologies.com/3rd-intl-conference-on-laser-peening/795/</link>
		<comments>http://lsptechnologies.com/3rd-intl-conference-on-laser-peening/795/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:18:37 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Laser Peening]]></category>
		<category><![CDATA[Laser Peening Applications]]></category>
		<category><![CDATA[Laser Peening Data]]></category>
		<category><![CDATA[Laser Peening Publications]]></category>
		<category><![CDATA[LSP Technologies]]></category>
		<category><![CDATA[Shot Peening Alternative]]></category>
		<category><![CDATA[Surface Enhancement Technologies]]></category>
		<category><![CDATA[Trade Shows and Conferences]]></category>
		<category><![CDATA[Fatigue Life]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Laser Generated Shock Waves]]></category>
		<category><![CDATA[laserpeening]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[Peening company]]></category>
		<category><![CDATA[Peening Technology]]></category>
		<category><![CDATA[surface enhancement]]></category>
		<category><![CDATA[surface treatment]]></category>
		<category><![CDATA[surface treatment for fatigue]]></category>

		<guid isPermaLink="false">http://lsptechnologies.com/?p=795</guid>
		<description><![CDATA[Dr. Jeff Dulaney and Dr. Allen Clauer of LSP Technologies will attend the 3rd International Conference on Laser Peening &#38; Related Phenomena on October 11-14, 2011 in Grand Cube Osaka, Japan.  Dr. Dulaney has joined the conference committee.  Dr. Dulaney will present on the topic Future Shock: Accelerating Technology, here is the abstract for his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Dr. Jeff Dulaney </strong>and <strong>Dr. Allen Clauer </strong>of LSP Technologies will attend the 3rd International Conference on Laser Peening &amp; Related Phenomena on October 11-14, 2011 in Grand Cube Osaka, Japan.  Dr. Dulaney has joined the conference committee. </p>
<p>Dr. Dulaney will present on the topic <strong>Future Shock: Accelerating Technology</strong>, here is the abstract for his presentation. </p>
<p>It takes an enormous effort to take technology from a laboratory research environment to commercial use.  Laser Shock Processing (LSP) of the 1970s evolved into the commercial success known today as laser peening.  There are several variants of laser peening in use today, and others yet to be discovered, developed, and integrated into commercial use.  The study of the laser-generated shock waves, so critical to laser peening, will find commercial applicability beyond imparting compressive residual stress in metals.  Computer models, currently being used to support commercial applications development, will continue to improve and lead the way to new applications and uses.  Overlay materials will evolve to enhance the effectiveness of laser peening through the use of special materials and techniques.  In situ process controls and diagnostics will continue to be developed to provide real-time feedback for process control and continuous quality assurance as critical parts are being processed.  Advancement of laser peening systems will enable new and unexpected applications. </p>
<p>Dr. Clauer will present a paper he co-authored with Peter Gaydos entitled, &#8220;The Effect of Surface Treatments on Fatigue of Carburized X2M Steel.&#8221;   Here is the abstract for his paper.</p>
<p>&#8220;Carburized X2M specimens were tested in 3-point bending fatigue after having their surface treated with four different treatments both individually and in combination. The bend specimens were 102 mm x 34 x 8.5 mm, with the longitudinal edges of the tensile surface tapered. The surface treatments were Isotropic Surface Finishing (ISF), Low Stress Grinding (LSG), Shot Peening (SP) and Laser Shock Peening (LSP). The first three were also applied in combination with a follow-up LSP treatment, and also a combined ISF/SP/LSP treatment.<br />
The results show that the fatigue strength increased with the type of surface treatment in the order of ISF, LSG, SP, LSP. The combination treatments produced fatigue strength equivalent to or slightly better than the LSP treatment alone.</p>
<p>These results will be discussed in the context of residual stress profiles and scanning electron microscopy of the surfaces and fracture surfaces. The observed modifications of the surfaces and compressive residual stresses lead to observable changes in crack initiation behavior.&#8221;</p>
<p>Other committee members from Ohio include:</p>
<p><strong>Ramana V. Grandhi</strong>: Wright State University, USA</p>
<p><strong>Kristina Langer</strong>: Wright-Patterson AFB, USA</p>
<p><strong>S. R. Mannava</strong>: University of Cincinnati, USA</p>
<p><span style="color: #000000;">Visit the conference website to learn more</span></p>
<p><span style="color: #000000;"><a href="http://www.mapse.eng.osaka-u.ac.jp/3rdLP/">http://www.mapse.eng.osaka-u.ac.jp/3rdLP/</a></span></p>
<p><span style="color: #000000;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://lsptechnologies.com/3rd-intl-conference-on-laser-peening/795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th International Conference on Shot Peening</title>
		<link>http://lsptechnologies.com/11th-international-conference-on-shot-peening/853/</link>
		<comments>http://lsptechnologies.com/11th-international-conference-on-shot-peening/853/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:55:07 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Laser Peening]]></category>
		<category><![CDATA[LSP Technologies]]></category>
		<category><![CDATA[Shot Peening Alternative]]></category>
		<category><![CDATA[Surface Enhancement Technologies]]></category>
		<category><![CDATA[Trade Shows and Conferences]]></category>
		<category><![CDATA[David F Lahrman]]></category>
		<category><![CDATA[Fatigue Life]]></category>
		<category><![CDATA[Laser Shock Processing]]></category>
		<category><![CDATA[Steven E Dykes]]></category>

		<guid isPermaLink="false">http://lsptechnologies.com/?p=853</guid>
		<description><![CDATA[ South Bend, Indiana September 12-15, 2011 Booth #111 LSP Technologies happily returns to the the International Conference on Shot Peening in 2011.  David Lahrman and Steve Dykes will be attending the conference and will be available to discuss and explain the laser peening process.  Stop by and visit with them in our booth (#111).  We hope you will stop to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> <strong>South Bend, Indiana</strong></p>
<p>September 12-15, 2011<br />
Booth #111</p>
<p>LSP Technologies happily returns to the the International Conference on Shot Peening in 2011.  David Lahrman and Steve Dykes will be attending the conference and will be available to discuss and explain the laser peening process.  Stop by and visit with them in our booth (#111).  We hope you will stop to learn more about laser peening and how it can improve the fatigue properties of the parts you manufacture or maintain. </p>
<p>The excerpt below from the 11th International Conference on Shot Peening website highlights shot peening alternative or supplemental processes.</p>
<p>&#8220;Related mechanical surface treatments, such as deep rolling, laser peening, ultrasonic peening, combined processes and other cold work processes including compressive surface residual stresses, are within the scope of the conference, especially when compared to shot peening.&#8221;  To read more, visit the conference website:  </p>
<p> <a href="http://www.shotpeening.org/ICSP-11/">http://www.shotpeening.org/ICSP-11/</a></p>
<p>The conference is hosted by Electronics, Inc. and The Shot Peener Magazine.  You can also visit the conference host&#8217;s websites for more information about them:</p>
<p><a href="http://www.electronics-inc.com/">http://www.electronics-inc.com/</a></p>
<p><a href="http://www.shotpeener.com/tspmagazine/">http://www.shotpeener.com/tspmagazine/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lsptechnologies.com/11th-international-conference-on-shot-peening/853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEWG 2011</title>
		<link>http://lsptechnologies.com/pewg-2011/784/</link>
		<comments>http://lsptechnologies.com/pewg-2011/784/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:44:18 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Laser Peening]]></category>
		<category><![CDATA[Laser Peening Applications]]></category>
		<category><![CDATA[LSP Technologies]]></category>
		<category><![CDATA[Trade Shows and Conferences]]></category>
		<category><![CDATA[component repair]]></category>
		<category><![CDATA[David F Lahrman]]></category>
		<category><![CDATA[Fatigue Life]]></category>
		<category><![CDATA[fatigue life improvement]]></category>
		<category><![CDATA[Laser Shock Processing]]></category>
		<category><![CDATA[laserpeening]]></category>
		<category><![CDATA[surface enhancement]]></category>

		<guid isPermaLink="false">http://lsptechnologies.com/?p=784</guid>
		<description><![CDATA[21st Summer PEWG Technical Working Group June 13-16,  2011 The Buttes Marriott Tempe, AZ Monday, June 13, David Lahrman presented a briefing on LSP Technologies sucessful demonstration of the use of laser peen lasers to remove material coatings titled, &#8220;Hard Face Coating Removal from Thin Substrates.&#8221;   Tuesday, June 14, Peter Gaydos presented a briefing entitled, &#8220;Laser Shock [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>21st Summer PEWG Technical Working Group</strong><strong></strong></p>
<p><strong>June 13-16,  2011</strong><strong><br />
</strong>The Buttes Marriott<br />
Tempe, AZ</p>
<p><strong>Monday, June 13, David Lahrman presented a briefing on LSP Technologies sucessful demonstration of the use of laser peen lasers to remove material coatings titled, &#8220;Hard Face Coating Removal from Thin Substrates.&#8221;  </strong></p>
<p><strong>Tuesday, June 14, Peter Gaydos presented a briefing entitled, &#8220;Laser Shock Peening Process for Repair of Aerospace Components.&#8221;  This briefing was directed toward the implemetation of laser peening equipment and processes in the repair depot setting.  </strong></p>
<p>The PEWG Technical Working Group is an excellent forum to encourage new technologies and create collaboration and cooperation between government, academia, and industry.  By working together, we can improve propulsion system repair efficiency and maintainability while addressing common environmental, safety, and health problems. </p>
<p><a href="http://www.pewg.com/events.html">http://www.pewg.com/events.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lsptechnologies.com/pewg-2011/784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSP Technologies Attended Aviation Week</title>
		<link>http://lsptechnologies.com/lsp-technologies-attended-aviation-week/828/</link>
		<comments>http://lsptechnologies.com/lsp-technologies-attended-aviation-week/828/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:29:36 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Laser Peening]]></category>
		<category><![CDATA[LSP Technologies]]></category>
		<category><![CDATA[Trade Shows and Conferences]]></category>
		<category><![CDATA[Aviation Week]]></category>
		<category><![CDATA[David F Lahrman]]></category>
		<category><![CDATA[Steve Dykes]]></category>

		<guid isPermaLink="false">http://lsptechnologies.com/?p=828</guid>
		<description><![CDATA[LSP Technologies, Inc. attended the Aviation Week, MRO Conference held April 12-14, 2011 in Miami Beach, Florida. The Aviation Week MRO Conference brings together senior leaders in the aerospace community for support of aerospace structures. These leaders participated in strategic planning sessions to share best practices, lessons learned, and emerging ideas/technologies in the field of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>LSP Technologies, Inc. attended the Aviation Week, MRO Conference held April 12-14, 2011 in Miami Beach, Florida.</p>
<p>The Aviation Week MRO Conference brings together senior leaders in the aerospace community for support of aerospace structures. These leaders participated in strategic planning sessions to share best practices, lessons learned, and emerging ideas/technologies in the field of MRO.</p>
<p>LSP Technologies, Inc. was excited to meet with several of its customer’s senior leaders at the conference and has already reserved a booth for MRO 2012 in Dallas, TX!  (Booth #1829)  We hope to see you there next year.<a href="http://lsptechnologies.com/wp-content/uploads/2011/05/LSP-2b11.jpg"><img class="alignnone size-medium wp-image-832" src="http://lsptechnologies.com/wp-content/uploads/2011/05/LSP-2b11-300x277.jpg" alt="" width="300" height="277" /></a></p>
<p>David Lahrman, Director of Business Development, and Steve Dykes, Business Development Specialist, hosted our booth.</p>
]]></content:encoded>
			<wfw:commentRss>http://lsptechnologies.com/lsp-technologies-attended-aviation-week/828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALAW 2011</title>
		<link>http://lsptechnologies.com/alaw-2011/774/</link>
		<comments>http://lsptechnologies.com/alaw-2011/774/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 22:45:51 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Laser Peening]]></category>
		<category><![CDATA[LSP Technologies]]></category>
		<category><![CDATA[Trade Shows and Conferences]]></category>
		<category><![CDATA[Advanced Laser Applications Workshop]]></category>
		<category><![CDATA[David F Lahrman]]></category>
		<category><![CDATA[Dr. Jeff L Dulaney]]></category>
		<category><![CDATA[Fatigue Life]]></category>
		<category><![CDATA[Laser Shock Processing]]></category>

		<guid isPermaLink="false">http://lsptechnologies.com/?p=774</guid>
		<description><![CDATA[Advanced Laser Applications Workshop May 3-5, 2011 Plymouth, Michigan LSP Technologies will be a presenter at the ALAW 2011 Below is an excerpt from the ALAW website &#8220;This year&#8217;s theme is a bold one and it speaks to the current economic and manufacturing challenges in the USA. Mark your calendar for May 3-5, 2011 as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Advanced Laser Applications Workshop</strong><br />
May 3-5, 2011<br />
Plymouth, Michigan</p>
<p>LSP Technologies will be a presenter at the ALAW 2011</p>
<p>Below is an excerpt from the ALAW website</p>
<p>&#8220;This year&#8217;s theme is a bold one and it speaks to the current economic and manufacturing challenges in the USA. Mark your calendar for May 3-5, 2011 as ALAW returns to Michigan this spring for its 18th annual workshop. Join FMA and the Conference Co-Chairs, Stan Ream, Edison Welding Institute, and Mark Williamson, Johnson Controls, Inc. at The Inn at St. John&#8217;s in Plymouth for a world-class industry event encompassing state-of-the-art laser processes for manufacturers, suppliers, and job shops.</p>
<p>Conference Co-Chair, Stan Ream kicks off the event by addressing, &#8220;What&#8217;s Going on Outside of Automotive?”. In the past, ALAW has primarily focused on automotive applications. The conference planning committee is excited to announce that the workshop has been expanded to also include topics on: shipyard applications, uses in aerospace, heavy machinery/equipment, and the wind energy sector.&#8221;</p>
<p>Visit the <a title="ALAW 2011 " href="http://www.alawlaser.org/">ALAW 2011 website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://lsptechnologies.com/alaw-2011/774/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA&amp;S 2011</title>
		<link>http://lsptechnologies.com/aas-2011/692/</link>
		<comments>http://lsptechnologies.com/aas-2011/692/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:25:49 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Laser Peening]]></category>
		<category><![CDATA[LSP Technologies]]></category>
		<category><![CDATA[Trade Shows and Conferences]]></category>
		<category><![CDATA[AA&S]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airworthiness]]></category>
		<category><![CDATA[David F Lahrman]]></category>
		<category><![CDATA[Dr. Jeff L Dulaney]]></category>
		<category><![CDATA[Sustainment]]></category>

		<guid isPermaLink="false">http://lsptechnologies.com/?p=692</guid>
		<description><![CDATA[LSP Technologies, Inc. will be attending the 2011 Aircraft Airworthiness &#38; Sustainment Conference. David Lahrman and Jeff Dulaney will be available for discussion. April 18-21, 2011 San Diego, California Hilton San Diego Bayfront Booth Number: 807 Following is an excerpt from the AA&#38;S 2011 website: The 2nd Aircraft Airworthiness &#38; Sustainment Conference is jointly sponsored [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>LSP Technologies, Inc. will be attending the 2011 Aircraft Airworthiness &amp; Sustainment Conference.<br />
David Lahrman and Jeff Dulaney will be available for discussion.</strong></p>
<p><strong>April 18-21, 2011<br />
</strong>San Diego, California<br />
Hilton San Diego Bayfront<br />
Booth Number: <strong>807</strong></p>
<p><a href="http://lsptechnologies.com/wp-content/uploads/2011/03/AAS-2011-logo.jpg"><img class="alignnone size-medium wp-image-712" src="http://lsptechnologies.com/wp-content/uploads/2011/03/AAS-2011-logo-300x29.jpg" alt="" width="300" height="29" /></a></p>
<p>Following is an excerpt from the <a title="AA&amp;S 2011 website" href="http://www.airworthiness2011.com/" target="_blank">AA&amp;S 2011 website:</a></p>
<p>The 2nd Aircraft Airworthiness &amp; Sustainment Conference is jointly sponsored by NASA, FAA, and DOD and succeeds the series of twelve Joint Conferences on Aging Aircraft. The Aging Aircraft Conferences addressed the safety of legacy aircraft operating near or beyond their original design service goal.</p>
